Ireland’s Business Database Over 107k Contacts
Ireland’s biggest and most accurate Business Database with over 158k contacts and 118k business locations.
700 records are verified every single day by an in house team even on Saturdays and all data carries a verified date stamp
99% of the data have telephone numbers, 40% have email addresses, 55% have eircodes and all of the data is selectable by SIC, Nace and employee size.
The business address is the trading address as opposed to a mix of registered office and trading location.
Company size
0 – 4 | 40522 |
5 – 9 | 30967 |
10 – 19 | 22048 |
20 – 49 | 9494 |
50 – 99 | 2335 |
100 – 249 | 1279 |
500+ | 800 |
Business Data Card September 2023
Professionals
COUNT OF BUSINESSES BY EMPLOYEE SIZE
Category | Number of Practices | Number of Professionals in the Practice |
---|---|---|
Accounting Practices | 2131 | 3696 |
Actuarial Practices | 19 | 41 |
Archaeological Practices | 37 | 47 |
Architects Practices | 979 | 1535 |
Auctioneering Practices | 1247 | 2029 |
Barristers | 2201 | |
Building Surveyors | 61 | 96 |
Cosmetic Surgery | 32 | 91 |
Dental Practices | 1280 | 2381 |
Doctors Practices – GP’s | 1429 | 2697 |
Engineers Practices | 813 | 1813 |
Land Surveying Practices | 28 | 35 |
Medical Consultants | 1218 | 3161 |
Patent Agents | 13 | 36 |
Quantity Surveyors | 204 | 384 |
Site Investigations | 9 | 19 |
Solicitors Practices | 2523 | 9267 |
Surveyors – General Practice | 6 | 8 |
Tax Consultancy Practices | 43 | 73 |
Town Planning | 33 | 50 |
Veterinary Practices | 1353 | 2109 |
Irish County
CARLOW | 1487 |
CAVAN | 1713 |
CLARE | 2797 |
CORK | 11982 |
DONEGAL | 3367 |
DUBLIN | 32866 |
GALWAY | 6183 |
KERRY | 3819 |
KILDARE | 4185 |
KILKENNY | 2224 |
LAOIS | 1395 |
LEITRIM | 831 |
LIMERICK | 4335 |
LONGFORD | 870 |
LOUTH | 2747 |
MAYO | 3121 |
MEATH | 3448 |
MONAGHAN | 1309 |
OFFALY | 1416 |
ROSCOMMON | 1172 |
SLIGO | 1649 |
TIPPERARY | 3342 |
WATERFORD | 2698 |
WESTMEATH | 2148 |
WEXFORD | 3141 |
WICKLOW | 3108 |
GRAND TOTAL | 107353 |
Pricing List
DESCRIPTION | PRICE |
---|---|
Base Rental | €345 per 1000 records for Single Use (One Marketing Campaign),Base Rental, (Includes Business Name, Postal Address, Category/ Business Type, *Contact Name, *Telephone Number, and *Employee Size) (+€95 per thousand to include generic emails) |
Multi-Use Rental | €445 per 1000 records for unlimited use for 12 months,(Includes Business Name, Postal Address, Category/ Business Type, *Contact Name, *Telephone Number, and *Employee Size (+€95 per thousand to include generic emails) |
Email Lists | €255 per 1000 records for Single Use (One Marketing Campaign) €355 per 1000 records for unlimited use for 12 months |
Email Lists + Contact Name | €295 per 1000 records For both options above, (Includes Business Name, Generic-Direct email address, Category/Business Type) |
Data Preparation and Delivery | €45 per order ***€95 per hour for large orders |
Minimum order charge for single use: | €500 |
Minimum order charge for multiple use: | €750 |
Above Costs + VAT which is currently at 23% (if applicable) |
We update over 700 complete records every day in house. We even update the file on a Saturday! We also add 250 brand new records every week. Yes! That’s 1000 new records a month! >95% of our Database has employee numbers, 96% has the Decision Maker’s name and >99.6% have telephone numbers. Crucially, and uniquely we only provide data that has been verified by telephone in-house within the past 12 months that’s a Guarantee from us. >The accuracy of our data will prove that to you!
- WE HAVE 118,000 BUSINESS LOCATIONS WITH 158,000 NAMED CONTACTS
- MULTIPLE USE CONTACTS PRICE ON APPLICATION
- DATA CAN BE FED INTO CRM SYSTEMS
- DATA CAN BE USED ON A MULTI USE LICENSE OVER A 12 MONTH PERIOD
- PRICES QUOTED ARE EX VAT